| Event Activity | Official Date |
|---|---|
| NDA 1 2026 Notification | 10 December 2025 |
| NDA 1 2026 Application Window | 10 - 30 December 2025 |
| NDA 1 2026 Admit Card | 2 April 2026 |
| NDA 1 2026 Exam Date | 12 April 2026 |
| NDA 1 2026 Provisional Answer Key (QPRep Portal) | 16 April 2026 |
| NDA 1 2026 Written Result | 8 May 2026 |
| NDA 1 2026 SSB Interviews | June - September 2026 (Ongoing) |
| NDA 2 2026 Notification Released | 20 May 2026 |
| NDA 2 2026 Online Application Window | 20 May - 11 June 2026 (Extended) |
| NDA 2 2026 Exam Schedule / Shift-Timing Notice | 12 August 2026 |
| NDA 2 2026 e-Admit Card Release | Expected First-Second Week of September 2026 (Tentative, Not Yet Announced) |
| NDA 2 2026 Exam Date | 13 September 2026 (Sunday) |
| NDA 2 2026 Provisional Answer Key (Expected) | Expected around 17 September 2026 |
| NDA 2 2026 Written Result (Expected) | Expected around October 2026 |
| NDA 2 2026 SSB Interviews (Expected) | Expected December 2026 - March 2027 |
| NDA 2 2026 Final Result (Expected) | Expected around March - April 2027 |
| Category | Fee | Refund Status |
|---|---|---|
| General / OBC (Male Candidates) | ₹100 | Non-Refundable |
| SC / ST / All Female Candidates | ₹0 (Fully Exempted) | Not Applicable |
| Category | Total Openings |
|---|---|
| Army | 208 Posts |
| Navy (incl. 10+2 Naval Academy Cadet Entry, INAC) | 66 Posts |
| Air Force - Flying Branch | 92 Posts |
| Air Force - Ground Duty (Technical) | 18 Posts |
| Air Force - Ground Duty (Non-Technical) | 10 Posts |
No. NDA 2 2026 is scheduled for 13 September 2026 and is still upcoming. Only NDA 1 2026 (held 12 April 2026) has completed its written stage; its SSB interviews are ongoing.
394 total (208 Army, 92 Air Force Flying, 18 Air Force Ground Duty Technical, 10 Air Force Ground Duty Non-Technical, and 66 across Navy and the Naval Academy), of which 370 are for male and 24 for female candidates.
No. UPSC applies the same 16.5 to 19.5 year age window (born 2 January 2008 to 1 January 2011 for NDA 2 2026) to every candidate regardless of category, since the limit is tied to academy training requirements rather than reservation policy.
The written exam and the SSB Interview each carry 900 marks, combining to a maximum of 1,800 marks for the final merit list, which is prepared separately for each service and gender.
Disclaimer: Sarkarilock.in is an independent educational news portal and is not affiliated with, endorsed by, or representing any government agency or official examination board. All job notifications, exam schedules, admit cards, answer keys, and results published on this platform are strictly for immediate candidate reference and do not constitute a legal document. Candidates are strongly advised to cross-verify all details on official government recruitment portals before taking any official action.
⚡ Get instant alerts for this exam directly on your phone!
✈️ Join Telegram Channel